Beat Feet Academy of Dance
Timetable
Please select a location below for classes and times:
MURRAY PARK SCHOOL - Main Hall
DAY | TIME | CLASS |
---|---|---|
MON | 4:15 – 5:00pm | Boys Class |
MON | 5:00 – 5:45pm | Grade 3 Modern Theatre | MON | 5:45 - 6:30pm | Grade 3 & 4 Tap | MON | 6:30 - 7:30pm | Grade 2 & 3 Ballet |
MON | 7:30 - 8:15pm | Grade 4 & 5 Modern Theatre |
WED | 5:00 - 5:45pm | Irish Dance & National Dance |
WED | 5:45 - 6:30pm | Zumba® Kids Infants - Juniors | WED | 6:30 - 7:15pm | Zumba® Kids Juniors - Seniors |
SAT | 9:30 - 10:15am | Baby Boppers© 1 |
SAT | 10:15 - 11:00am | Baby Boppers© 2 |
SAT | 11:00 - 11:30am | Pre-primary Ballet |
SAT | 11:30 - 12:00am | Primary Modern Theatre |
SAT | 12:00 - 12:30pm | Primary Tap |
SAT | 12:30 - 1:15pm | Infant Street Dance |
SAT | 1:30 - 2:00pm | Grade 1 Tap |
SAT | 2:00 - 2:45pm | Senior Street Dance |
SAT | 2:45 - 3:30pm | Junior Street Dance |
MURRAY PARK SCHOOL - Cedar Park Hall
Day | Time | Class |
---|---|---|
SAT | 10:30 - 11:15am | Parent and Tots Bop© |
SAT | 11:15 - 12:00am | Acrobatic Arts Group 3 |
SAT | 12:30 - 1:00pm | Grade 1 Modern Theatre |
SAT | 1:00 - 1:30pm | Primary Ballet |
SAT | 2:00 - 2:45pm | Grade 2 Modern Theatre |
SAT | 2:45 - 3:30pm | Grade 1 Ballet |
SAT | 3:30 - 4:15pm | Acrobatic Arts Group 1 & 2 |
MURRAY PARK SCHOOL - GEOGRAPHY BLOCK
Day | Time | Class |
---|---|---|
SAT | 1:15 – 2:00pm | Flex & Stretch |
CHELLASTON - COMMUNITY CENTRE
Day | Time | Class |
---|---|---|
TUES | 7:30 – 8:30pm | Zumba (Adult class) |
CONTACT BEAT FEET DERBY
Contact us today to enrol for classes or book an occasions package. We look forward to receiving your enquiry and aim to respond within 24 hours.